TPO details
- TPO flex mod<=40000
- TPO flex mod>40000&<80000
- TPO flex mod>=80000
TPO flex mod<=40,000 details
Property | Description |
---|---|
TV10 | 10,000 Flexural Modulus TPV |
TV15 | 15,000 Flexural Modulus TPV |
TV40 | 40,000 Flexural Modulus TPV |
TPO Flex mod<=40,000 test results
Property | Test Method | TV10 | TV15 | TV40 |
---|---|---|---|---|
Description | 10,000 Flexural modulus TPV | 15,000 Flexural modulus TPV | 40,000 Flexural modulus TPV | |
Processing Method | Injection | Injection | Injection | |
Specific gravity, g/cc | ASTM D792 | 0.96 | 0.895 | 0905 |
Linear mold shrinkage, in/in(m) | ASTM D955 | .010(.010) | .013(.013) | .013(.013) |
Hardness, Rock well | ASTM D785 | A60 | D40 | D45 |
Reinforcement content % | ASTM D2584 | 5 | - | - |
Notched izod impact, ft-lb/in(J/m) | ASTM D256 | <-75 (<-59) | <-55 (<-48) | <-55 (<-48) |
Tensile strength | ASTM D638 | 760 (5.2) | 1,200 (8.3) | 1,400 (9.7) |
Elongation, Ultimate % | ASTM D638 | 400 | 1000 | 800 |
Flexural modulus psi (MPa) | ASTM D790 | 10,000 (69.0) | 15,000 (103) | 40,000 (276) |
Heat detection temp, @66 psi °F(°C) @264 psi °F(°C) | ASTM D648 | - | 300 (52.5) | 375 (65.7) |
Special Features | Dynamically vulcanized | Excellent low temperature toughness | Very good low temperature toughness |
TPO flex mod>40,000 & <80,000 details
Property | Description |
---|---|
E60 | 60,000 Flexural Modulus TPO |
T60 | 60,000 Flexural Modulus TPO |
TPO Flex mod<=40,000 test results
Property | Test Method | E60 | T60 |
---|---|---|---|
Description | 60,000 Flexural modulus TPO | 60,000 Flexural modulus TPO | |
Processing Method | Extr./Blow | Injection | |
Specific gravity, g/cc | ASTM D792 | 0.905 | 0.905 |
Linear mold shrinkage, in/in(m) | ASTM D955 | .013(.013) | .013(.013) |
Hardness, Rock well | ASTM D785 | D55 | D55 |
Reinforcement content % | ASTM D2584 | - | - |
Notched izod impact, ft-lb/in(J/m) | ASTM D256 | <-50 (<-46) | <-50 (<-46) |
Tensile strength | ASTM D638 | 2,200 (15.2) | 2000 (13.8) |
Elongation, Ultimate % | ASTM D638 | 600 | 600 |
Flexural modulus psi (MPa) | ASTM D790 | 60,000 (414) | 60,000 (414) |
Heat detection temp, @66 psi °F(°C) @264 psi °F(°C) | ASTM D648 | 450 (78.8) | 400 (70.2) |
Special Features | Very good low temperature toughness | Very good low temperature toughness |
TPO flex mod>=80,000 details
Property | Description |
---|---|
E80 | 80,000 Flexural Modulus TPO |
T80 | 80,000 Flexural Modulus TPO |
T120 | 125,000 Flexural Modulus TPO |
T130 | 130,000 Flexural Modulus TPO |
T160 | 160,000 Flexural Modulus TPO |
E240 | 240,000 Flexural Modulus TPO |
T240 | 240,000 Flexural Modulus TPO |
TPO Flex mod>=80,000 test results
Property | Test Method | E80 | T80 | T120 | T130 | T160 | E240 | T240 |
---|---|---|---|---|---|---|---|---|
Description | 80,000 Flexural modulus TPO | 80,000 Flexural modulus TPO | 125,000 Flexural modulus TPO | 130,000 Flexural modulus TPO | 160,000 Flexural modulus TPO | 240,000 Flexural modulus TPO | 240,000 Flexural modulus TPO | |
Processing Method | Extr./Blow | Injection | Injection | Injection | Injection | Extr./Blow | Injection | |
Specific gravity, g/cc | ASTM D792 | 0.905 | 0.905 | 0.905 | 0.905 | 0.97 | 1.11 | 1.11 |
Linear mold shrinkage, in/in(m) | ASTM D955 | .013(.013) | .013(.013) | .013(.013) | .015(.015) | .012(.012) | .009(.009) | .009(.009) |
Hardness, Rock well | ASTM D785 | D65 | D60 | D65 | D70 | D65 | D65 | D70 |
Reinforcement content % | ASTM D2584 | - | - | - | - | 5 | 28 | 28 |
Notched izod impact, ft-lb/in(J/m) | ASTM D256 | <-40 (<-40) | <-40 (<-40) | <-35 (<-37) | <-35 (<-37) | <-35 (<-37) | <-30 (<-34) | <-30 (<-34) |
Tensile strength | ASTM D638 | 3,200 (22.1) | 2,200 (15.2) | 2,800 (19.3) | 2,800 (19.3) | 2,800 (19.3) | 2,500 (17.2) | 2,800 (19.3) |
Elongation, Ultimate % | ASTM D638 | 600 | 600 | 500 | 500 | 500 | 100 | 25 |
Flexural modulus psi (MPa) | ASTM D790 | 80,000 (552) | 80,000 (552) | 125,000 (862) | 130,000 (897) | 130,000 (897) | 240,000 (1655) | 240,000 (1655) |
Heat detection temp, @66 psi °F(°C) @264 psi °F(°C) | ASTM D648 | 600 (105) | 475 (83.2) | 700 (123) | 700 (123) | 700 (123) | - | 800 (140) |
Special Features | Very good low temperature toughness | Very good low temperature toughness | Good low temperature toughness | Good low temperature toughness | Good low temperature toughness | Good low temperature toughness | Good low temperature toughness |