Polypropylene details
- Polypropylene Homopolymer
- Polypropylene Copolymer
Homopolymer PP unfilled details
Property | Description |
---|---|
V500X1 | High crystalline |
V550 | General purpose |
Homopolymer PP unfilled test results
Property | Test Method | V500X1 | V550 |
---|---|---|---|
Description | High crystalline | General purpose | |
Processing Method | Injection | Injection | |
Specific gravity, g/cc | ASTM D792 | 0.905 | 0.905 |
Linear mold shrinkage, in/in(m) | ASTM D955 | .012(.012) | .013(.013) |
Hardness, Rock well | ASTM D785 | R100 | R98 |
Reinforcement content % | ASTM D2584 | - | - |
Notched izod impact, ft-lb/in(J/m) | ASTM D256 | 1.0 (53.4) | 0.8 (42.7) |
Tensile strength | ASTM D638 | 5,300 (36.6) | 4,900 (33.8) |
Elongation, Ultimate % | ASTM D638 | 12 | 12 |
Flexural modulus psi (MPa) | ASTM D790 | 240,000 (1655) | 220,000 (1517) |
Heat detection temp, @66 psi °F(°C) @264 psi °F(°C) | ASTM D648 | 260(127) 170(77) | 210(99) 135(57) |
Special Features | High stiffness/Fast cycle | - |
Homopolymer PP Calcium filled details
Property | Description |
---|---|
V500CC20 | 20% Caco3 filled homopolymer |
V500CC30 | 30% Caco3 filled homopolymer |
V500CC40 | 40% Caco3 filled homopolymer |
Homopolymer PP Calcium test results
Property | Test Method | V500CC20 | V500CC30 | V500CC40 |
---|---|---|---|---|
Description | 20% Caco3 filled homopolymer | 30% Caco3 filled homopolymer | 40% Caco3 filled homopolymer | |
Processing Method | Injection | Injection | Injection | |
Specific gravity, g/cc | ASTM D792 | 1.05 | 1.13 | 1.24 |
Linear mold shrinkage, in/in(m) | ASTM D955 | .012(.012) | .012(.012) | .010(.010) |
Hardness, Rock well | ASTM D785 | R92 | R82 | R80 |
Reinforcement content % | ASTM D2584 | 20 | 30 | 40 |
Notched izod impact, ft-lb/in(J/m) | ASTM D256 | 0.9 (48.1 ) | 0.9 (48.1) | 0.7 (37.4) |
Tensile strength | ASTM D638 | 4,000 (27.6) | 3,800 (26.2) | 3,800 (26.2) |
Elongation, Ultimate % | ASTM D638 | - | - | - |
Flexural modulus psi (MPa) | ASTM D790 | 250,000 (1724) | 300,000 (2069) | 320,000 (2207) |
Heat detection temp, @66 psi °F(°C) @264 psi °F(°C) | ASTM D648 | 215(102) 140(60) | 215(102) 160(71) | 225(107) 160(71) |
Special Features | Good surface appearance | Good surface appearance | Good surface appearance |
Homopolymer PP glass fiber filled details
Property | Description |
---|---|
V500/10 | 10% Glass Fiber Reinforced |
V500/13 | 13% Glass Fiber Reinforced |
V500/20 | 20% Glass Fiber Reinforced |
V500/25 | 25% Glass Fiber Reinforced |
V500/30 | 30% Glass Fiber Reinforced |
V500/40 | 40% Glass Fiber Reinforced |
Homopolymer PP glass fiber test results
Property | Test Method | V500/10 | V500/13 | V500/20 | V500/25 | V500/30 | V500/40 |
---|---|---|---|---|---|---|---|
Description | 10% Glass fiber reinforced | 13% Glass fiber reinforced | 20% Glass fiber reinforced | 25% Glass fiber reinforced | 30% Glass fiber reinforced | 40% Glass fiber reinforced | |
Processing Method | Injection | Injection | Injection | Injection | Injection | Injection | |
Specific gravity, g/cc | ASTM D792 | 0.97 | 0.99 | 1.04 | 1.08 | 1.13 | 1.23 |
Linear mold shrinkage, in/in(m) | ASTM D955 | .008(.008) | .007(.007) | .004(.004) | .003(.003) | .003(.003) | .003(.003) |
Hardness, Rock well | ASTM D785 | R92 | R92 | R94 | R94 | R94 | R100 |
Reinforcement content % | ASTM D2584 | 10 | 13 | 20 | 25 | 30 | 40 |
Notched izod impact, ft-lb/in(J/m) | ASTM D256 | 0.9 (481) | 1.0 (53.4) | 1.0 (53.4) | 1.0 (53.4) | 1.0 (53.4) | 1.3 (69.4) |
Tensile strength | ASTM D638 | 6,000 (41.4) | 6,500 (44.8) | 7,000 (48.3) | 7,500 (51.7) | 8,000 (55.2) | 11,000 (75.9) |
Elongation, Ultimate % | ASTM D638 | 4 | 3 | 3 | 3 | 3 | 2 |
Flexural modulus psi (MPa) | ASTM D790 | 300,000 (2069) | 410,000 (2828) | 500,000 (3448) | 550,000 (3793) | 650,000 (4483) | 800,000 (5517) |
Heat detection temp, @66 psi °F(°C) @264 psi °F(°C) | ASTM D648 | 275(135) 235(113) | 270(132) 240(116) | 280(138) 245(118) | 290(143) 265(129) | 295(146) 275(135) | 300(149) 270(132) |
Special Features | - | Improved impact resistance | - | Good heat resistance | Excellent heat resistance | Excellent heat resistance |
Homopolymer PP Mica filled details
Property | Description |
---|---|
V500MI12 | 12% Mica Reinforced |
V500MI15 | 15% Mica Reinforced |
V500MI20 | 20% Mica Reinforced |
V500MI30 | 30% Mica Reinforced |
V500MI40 | 40% Mica Reinforced |
Homopolymer PP Mica test results
Property | Test Method | V500MI12 | V500MI14 | V500MI20 | V500MI30 | V500MI40 |
---|---|---|---|---|---|---|
Description | 12% Mica reinforced | 14% Mica reinforced | 20% Mica reinforced | 30% Mica reinforced | 40% Mica reinforced | |
Processing Method | Injection | Injection | Injection | Injection | Injection | |
Specific gravity, g/cc | ASTM D792 | 1.00 | 1.01 | 1.05 | 1.13 | 1.24 |
Linear mold shrinkage, in/in(m) | ASTM D955 | .010(.010) | .010(.010) | .009(.009) | .008(.008) | .006(.006) |
Hardness, Rock well | ASTM D785 | R90 | R90 | R95 | R95 | R100 |
Reinforcement content % | ASTM D2584 | 12 | 15 | 20 | 30 | 40 |
Notched izod impact, ft-lb/in(J/m) | ASTM D256 | 0.9 (48.1) | 1.0 (53.4) | 1.0 (53.4) | 0.7 (37.4) | 0.7 (37.4) |
Tensile strength | ASTM D638 | 4,500 (31) | 4,500 (31) | 4,500 (31) | 4,500 (31) | 11,000 (75.9) |
Elongation, Ultimate % | ASTM D638 | 10 | 10 | 10 | 5 | 3 |
Flexural modulus psi (MPa) | ASTM D790 | 280,000 (1931) | 300,000 (2069) | 330,000 (2276) | 660,000 (4552) | 600,000 (4138) |
Heat detection temp, @66 psi °F(°C) @264 psi °F(°C) | ASTM D648 | 210(99) 160(71) | 215(102) 165(74) | 230(110) 190(88) | 270(132) 200(193) | 275(135) 200(93) |
Special Features | Excellent dimensional stability | Excellent dimensional stability | Excellent dimensional stability | High stiffness | High stiffness |
Homopolymer PP Combination filled details
Property | Description |
---|---|
V500R32 | 32% Glass/Mineral Reinforced |
V500R35 | 35% Glass/Mineral Reinforced |
V500R40 | 40% Glass/Mineral Reinforced |
Homopolymer PP Combination test results
Property | Test Method | V500R32 | V500R35 | V500R40 |
---|---|---|---|---|
Description | 32% Glass/Mineral reinforced | 35% Glass/Mineral reinforced | 40% Glass/Mineral reinforced | |
Processing Method | Injection | Injection | Injection | |
Specific gravity, g/cc | ASTM D792 | 1.14 | 1.18 | 1.24 |
Linear mold shrinkage, in/in(m) | ASTM D955 | .004(.004) | .004(.004) | .003(.003) |
Hardness, Rock well | ASTM D785 | R90 | R92 | R95 |
Reinforcement content % | ASTM D2584 | 32 | 35 | 40 |
Notched izod impact, ft-lb/in(J/m) | ASTM D256 | 12 (64.1) | 1.0 (53.4) | 1.0 (53.4) |
Tensile strength | ASTM D638 | 8,000 (55.2) | 8,800 (60.7) | 9,200 (63.4) |
Elongation, Ultimate % | ASTM D638 | 3 | 3 | 3 |
Flexural modulus psi (MPa) | ASTM D790 | 700,000 (4828) | 830,000 (5724) | 850,000 (5862) |
Heat detection temp, @66 psi °F(°C) @264 psi °F(°C) | ASTM D648 | 285(141) 255(124) | 290(143) 260(127) | 295(146) 265(129) |
Special Features | Excellent stiffness & Dimensional stability | Excellent stiffness & Dimensional stability | Excellent stiffness & Dimensional stability |
Homopolymer PP Talc filled details
Property | Description |
---|---|
V500TL10 | 10% Talc Reinforced |
V500TL20 | 20% Talc Reinforced |
V500TL30 | 30% Talc Reinforced |
E500TL40 | 40% Talc Reinforced |
V500TL40 | 40% Talc Reinforced |
Homopolymer PP Talc test results
Property | Test Method | V500TL10 | V500TL20 | V500TL30 | E500TL40 | V500TL40 |
---|---|---|---|---|---|---|
Description | 10% Talc reinforced | 20% Talc reinforced | 30% Talc reinforced | 40% Talc reinforced | 40% Talc reinforced | |
Processing Method | Injection | Injection | Injection | Injection | Injection | |
Specific gravity, g/cc | ASTM D792 | 0.98 | 1.05 | 1.13 | 1.24 | 1.24 |
Linear mold shrinkage, in/in(m) | ASTM D955 | .012(.012) | .011(.011) | .010(.010) | .009(.009) | .009(.009) |
Hardness, Rock well | ASTM D785 | R90 | R92 | R93 | R95 | R95 |
Reinforcement content % | ASTM D2584 | 10 | 20 | 30 | 40 | 40 |
Notched izod impact, ft-lb/in(J/m) | ASTM D256 | 0.9 (48.1) | 0.8 (42.7) | 0.8 (42.7) | 1.2 (64.1) | 0.7 (37.4) |
Tensile strength | ASTM D638 | 5000 (34.5) | 4,900 (33.8) | 4,700 (32.4) | 4,000 (27.6) | 4,500 (31.0) |
Elongation, Ultimate % | ASTM D638 | 25 | 10 | 10 | 12 | 10 |
Flexural modulus psi (MPa) | ASTM D790 | 270,000 (1862) | 320,000 (2207) | 350,000 (2414) | 330,000 (2276) | 450,000 (3103) |
Heat detection temp, @66 psi °F(°C) @264 psi °F(°C) | ASTM D648 | 245(118) 145(63) | 250(121) 165(74) | 260(127) 170(77) | 270(132) 175(79) | 275(135) 175(79) |
Special Features | Good dimensional stability | Good dimensional stability UL9HB | Good dimensional stability | Good dimensional stability UL9HB | Good dimensional stability UL9HB |
Copolymer PP unfilled details
Property | Description |
---|---|
V51X1 | High crystalline |
V525 | Block copolymer |
E535 | Block copolymer |
V535 | Block copolymer |
V545 | Block copolymer |
Copolymer PP unfilled test results
Property | Test Method | V515X1 | V525 | E535 | V535 | V545 |
---|---|---|---|---|---|---|
Description | High crystalline | Block copolymer | Block copolymer | Block copolymer | Block copolymer | |
Processing Method | Injection | Injection | Injection | Extr./Blow | Injection | |
Specific gravity, g/cc | ASTM D792 | 0.905 | 0.905 | 0.905 | 0.905 | 0.905 |
Linear mold shrinkage, in/in(m) | ASTM D955 | .012(.012) | .013(.013) | .014(.014) | .014(.014) | .014(.014) |
Hardness, Rock well | ASTM D785 | R90 | R98 | R80 | R80 | R75 |
Reinforcement content % | ASTM D2584 | - | - | - | - | - |
Notched izod impact, ft-lb/in(J/m) | ASTM D256 | 1.5 (80.1) | 0.8 (42.7) | 2.5 (133) | 10.0 (534) | 6.0 (320) |
Tensile strength | ASTM D638 | 4,100 (28.3) | 4,900 (33.8) | 3,625 (25) | 4,000 (26.6) | 3,100 (21.4) |
Elongation, Ultimate % | ASTM D638 | 12 | 12 | 12 | 15 | 12 |
Flexural modulus psi (MPa) | ASTM D790 | 200,000 (1379) | 220,000 (1517) | 140,000 (966) | 170,000 (1172) | 125,000 (862) |
Heat detection temp, @66 psi °F(°C) @264 psi °F(°C) | ASTM D648 | 255(107) 140(60) | 210(99) 135(57) | 185(85) 132(55) | 185(85) 125(52) | 182(83) 130(54) |
Special Features | High stiffness/Fast cycle | - | Good balance of properties | Excellent toughness impact | Excellent low term toughness |
Copolymer PP Calcium filled details
Property | Description |
---|---|
V525CC10 | 10% caco3 filled copolymer |
V525CC20 | 20% caco3 filled copolymer |
V525CC30 | 30% Caco3 filled copolymer |
V525CC40 | 40% Caco3 filled copolymer |
V535CC20 | 20% Caco3 filled copolymer |
E535CC30 | 40% Caco3 filled copolymer |
E535CC40 | 40% Caco3 filled copolymer |
Copolymer PP Calcium test results
Property | Test Method | V525CC10 | V525CC20 | V525CC30 | V525CC40 | V535CC20 | E535CC30 | E535CC40 |
---|---|---|---|---|---|---|---|---|
Description | 10% caco3 filled copolymer | 20% caco3 filled copolymer | 30% caco3 filled copolymer | 40% caco3 filled copolymer | 20% caco3 filled copolymer | 30% caco3 filled copolymer | 40% caco3 filled copolymer | |
Processing Method | Injection | Injection | Injection | Injection | Injection | Extr./Blow | Extr./Blow | |
Specific gravity, g/cc | ASTM D792 | 0.98 | 1.05 | 1.13 | 1.24 | 1.5 | 1.13 | 1.24 |
Linear mold shrinkage, in/in(m) | ASTM D955 | .014(.014) | .012(.012) | .012(.012) | .010(.010) | .012(.012) | .012(.012) | .010(.010) |
Hardness, Rock well | ASTM D785 | R70 | R75 | R75 | R80 | R75 | R80 | R80 |
Reinforcement content % | ASTM D2584 | 10 | 20 | 30 | 40 | 20 | 30 | 40 |
Notched izod impact, ft-lb/in(J/m) | ASTM D256 | 2.4 (128) | 2.0 (107) | 1.7 (90.8) | 1.5 (80.1) | 1.7 (90.8) | 7.0 (374) | 7.0 (374) |
Tensile strength | ASTM D638 | 3,400 (234) | 3,500 (24.1) | 3,000 (20.7) | 2,800 (19.3) | 3,000 (20.7) | 3,800 (26.2) | 3,100 (21.4) |
Elongation, Ultimate % | ASTM D638 | - | - | - | - | - | - | - |
Flexural modulus psi (MPa) | ASTM D790 | 160,000 (1103) | 210,000 (1448) | 180,000 (1241) | 230,000 (1586) | 130,000 (897) | 220,000 (1517) | 220,000 (1517) |
Heat detection temp, @66 psi °F(°C) @264 psi °F(°C) | ASTM D648 | 185(85) 130(54) | 190(88) 130(54) | 195(91) 135(57) | 215(102) 140(60) | 180(82) 125(52) | 215(102) 140(60) | 215(102) 140(60) |
Special Features | Good balance of properties | Good balance of properties | Good balance of properties | Good balance of properties | Good low temperature impact | Excellent toughness | Excellent toughness |
Copolymer PP glass fiber filled details
Property | Description |
---|---|
E510/20 | 20% Glass Fiber Reinforced |
V525/10 | 10% Glass Fiber Reinforced |
V525/20 | 20% Glass Fiber Reinforced |
V525/30 | 30% Glass Fiber Reinforced |
V525/40 | 40% Glass Fiber Reinforced |
Copolymer PP glass fiber test results
Property | Test Method | E510/20 | V525/10 | V525/20 | V525/30 | V525/40 |
---|---|---|---|---|---|---|
Description | 20% Glass fiber reinforced | 10% Glass fiber reinforced | 20% Glass fiber reinforced | 30% Glass fiber reinforced | 40% Glass fiber reinforced | |
Processing Method | Extrusion | Injection | Injection | Injection | Injection | |
Specific gravity, g/cc | ASTM D792 | 1.04 | 0.97 | 1.04 | 1.13 | 1.23 |
Linear mold shrinkage, in/in(m) | ASTM D955 | .004(.004) | .007(.007) | .005(.004) | .003(.003) | .003(.003) |
Hardness, Rock well | ASTM D785 | R90 | R85 | R85 | R90 | R100 |
Reinforcement content % | ASTM D2584 | 20 | 10 | 20 | 30 | 40 |
Notched izod impact, ft-lb/in(J/m) | ASTM D256 | 2.0 (107) | 1.6 (85.4) | 1.6 (85.4) | 2.0 (107) | 1.5 (80.1) |
Tensile strength | ASTM D638 | 6,800 (46.9) | 5000 (34.5) | 5,500 (37.9) | 6,000 (41.4) | 8,800 (60.7) |
Elongation, Ultimate % | ASTM D638 | 3 | 10 | 5 | 3 | 3 |
Flexural modulus psi (MPa) | ASTM D790 | 500,000 (3448) | 220,000 (1517) | 280,000 (1931) | 610,000 (4207) | 700,000 (4828) |
Heat detection temp, @66 psi °F(°C) @264 psi °F(°C) | ASTM D648 | 280(138) 255(124) | 220(104) 160(71) | 260(127) 210(99) | 290(143) 250(121) | 285(141) 260(7) |
Special Features | Good balance of properties | Good impact resistance | Good impact resistance | Good impact resistance | Good impact resistance |
Copolymer PP Mica filled details
Property | Description |
---|---|
V515MI12 | 12% Mica Reinforced |
V515MI20 | 20% Mica Reinforced |
V525MI12 | 12% Mica Reinforced |
V525MI25 | 25% Mica Reinforced |
V525MI40 | 40% Mica Reinforced |
V526MI20 | 20% Mica Reinforced |
V526MI25 | 25% Mica Reinforced |
V545MI35 | 35% Mica Reinforced |
Copolymer PP Mica test results
Property | Test Method | V515MI12 | V515MI20 | V525MI12 | V525MI25 | V525MI40 | V526MI20 | V526MI25 | V526MI35 |
---|---|---|---|---|---|---|---|---|---|
Description | 12% Mica reinforced | 20% Mica reinforced | 12% Mica reinforced | 25% Mica reinforced | 40% Mica reinforced | 20% Mica reinforced | 25% Mica reinforced | 35% Mica reinforced | |
Processing Method | Injection | Injection | Injection | Injection | Injection | Injection | Injection | Injection | |
Specific gravity, g/cc | ASTM D792 | 1.00 | 1.05 | 1.00 | 1.28 | 1.24 | 1.05 | 1.08 | 1.21 |
Linear mold shrinkage, in/in(m) | ASTM D955 | .011(.011) | .010(.010) | .010(.010) | .010(.010) | .006(.006) | .010(.010) | .010(.010) | .008(.008) |
Hardness, Rock well | ASTM D785 | R90 | R90 | R80 | R90 | R85 | R80 | R82 | R82 |
Reinforcement content % | ASTM D2584 | 12 | 20 | 12 | 25 | 40 | 20 | 25 | 35 |
Notched izod impact, ft-lb/in(J/m) | ASTM D256 | 1.1 (58.7) | 1.0 (53.4) | 1.5 (80.1) | 1.4 (75.7) | 1.3 (69.4) | 1.6 (85.4) | 1.5 (80.1) | 1.5 (80.1) |
Tensile strength | ASTM D638 | 4,000 (27.6) | 4,000 (27.6) | 3,500 (24.1) | 3,900 (26.9) | 3,600 (24.8) | 3,800 (26.2) | 3,400 (23.4) | 3,400 (23.4) |
Elongation, Ultimate % | ASTM D638 | 15 | 12 | 15 | 10 | 5 | 15 | 12 | 12 |
Flexural modulus psi (MPa) | ASTM D790 | 260,000 (1793) | 290,000 (2000) | 240,000 (1655) | 275,000 (1897) | 420,000 (2897) | 250,000 (1724) | 270,000 (1862) | 240,000 (1655) |
Heat detection temp, @66 psi °F(°C) @264 psi °F(°C) | ASTM D648 | 220(104) 153(67) | 225(107) 155(68) | 200(93) 150(66) | 220(104) 170(77) | 270(132) 180(82) | 240(116) 150(65) | 270(132) 160(71) | 255(124) 180(82) |
Special Features | Warp resistance improved impact resistance | Warp resistance improved impact resistance | Warp resistance improved impact resistance | Warp resistance improved impact resistance | Warp resistance improved impact resistance | Warp resistance improved impact resistance | Warp resistance improved impact resistance | Warp resistance improved impact resistance |
Copolymer PP Combination filled details
Property | Description |
---|---|
V515R34 | 34% Glass/Mineral Reinforced |
V515R35 | 35% Glass/Mineral Reinforced |
Copolymer PP Combination test results
Property | Test Method | V515R34 | V515R35 |
---|---|---|---|
Description | 34% Glass/Mineral reinforced | 35% Glass/Mineral reinforced | |
Processing Method | Injection | Injection | |
Specific gravity, g/cc | ASTM D792 | 1.19 | 1.18 |
Linear mold shrinkage, in/in(m) | ASTM D955 | .004(.004) | .004(.004) |
Hardness, Rock well | ASTM D785 | R90 | R85 |
Reinforcement content % | ASTM D2584 | 34 | 35 |
Notched izod impact, ft-lb/in(J/m) | ASTM D256 | 1.0 (53.4) | 1.2 (64.1) |
Tensile strength | ASTM D638 | 8,700 (60.0) | 6,500 (44.8) |
Elongation, Ultimate % | ASTM D638 | 3 | 4 |
Flexural modulus psi (MPa) | ASTM D790 | 800,000 (5517) | 550,000 (3793) |
Heat detection temp, @66 psi °F(°C) @264 psi °F(°C) | ASTM D648 | 290(143) 260(127) | 295(146) 270(132) |
Special Features | Excellent stiffness & Dimensional stability | Good balance of properties and warp resistance |
Copolymer PP Talc filled details
Property | Description |
---|---|
V515TL20 | 20% Talc Reinforced |
V515TL40 | 40% Talc Reinforced |
V525TL10 | 10% Talc Reinforced |
V525TL20 | 20% Talc Reinforced |
V525TL30 | 30% Talc Reinforced |
V525TL40 | 40% Talc Reinforced |
Copolymer PP Talc test results
Property | Test Method | V515TL20 | V515TL40 | V525TL10 | V525TL20 | V525TL30 | V525TL40 |
---|---|---|---|---|---|---|---|
Description | 20% Talc reinforced | 40% Talc reinforced | 10% Talc reinforced | 20% Talc reinforced | 30% Talc reinforced | 40% Talc reinforced | |
Processing Method | Injection | Injection | Injection | Injection | Injection | Injection | |
Specific gravity, g/cc | ASTM D792 | 1.05 | 1.24 | 0.98 | 1.05 | 1.13 | 1.24 |
Linear mold shrinkage, in/in(m) | ASTM D955 | .011(.011) | .009(.009) | .012(.012) | .011(.011) | .010(.010) | .009(.009) |
Hardness, Rock well | ASTM D785 | R85 | R90 | R75 | R85 | R85 | R90 |
Reinforcement content % | ASTM D2584 | 20 | 40 | 10 | 20 | 30 | 40 |
Notched izod impact, ft-lb/in(J/m) | ASTM D256 | 1.2 (64.1) | 1.2 (64.1) | 1.5 (80.1) | 1.4 (74.7) | 1.7 (90.8) | 1.5 (80.1) |
Tensile strength | ASTM D638 | 3,900 (26.9) | 3,800 (26.2) | 3,900 (26.9) | 3,700 (25.5) | 3,600 (24.8) | 3,500 (24.1) |
Elongation, Ultimate % | ASTM D638 | 12 | 10 | 25 | 15 | 15 | 12 |
Flexural modulus psi (MPa) | ASTM D790 | 290,000 (2000) | 350,000 (2414) | 230,000 (1586) | 280,000 (1931) | 280,000 (1931) | 320,000 (2207) |
Heat detection temp, @66 psi °F(°C) @264 psi °F(°C) | ASTM D648 | 230(110) 180(82) | 270(132) 180(82) | 210(99) 155(68) | 215(102) 160(71) | 215(102) 160(71) | 225(107) 170(77) |
Special Features | Good dimensional stability UL9HB | Impact modified | Good impact resistance | Good impact resistance | Good impact resistance | Good impact resistance |