Polycarbonate details
- Polycarbonate glass filled
- Polycarbonate unfilled
Polycarbonate Glass filled details
Property | Description |
---|---|
V800/10 | 10% Glass fiber reinforced |
V800/20 | 20% Glass fiber reinforced |
V800/30 | 30% Glass fiber reinforced |
Polycarbonate glass filled test results
Property | Test Method | V800/10 | V800/20 | V800/30 |
---|---|---|---|---|
Description | 10% Glass Fiber Reinforced | 20% Glass Fiber Reinforced | 30% Glass Fiber Reinforced | |
Processing Method | Injection | Injection | Injection | |
Specific gravity, g/cc | ASTM D792 | 1.27 | 1.34 | 1.43 |
Linear mold shrinkage, in/in(m) | ASTM D955 | .003(.003) | .003(.003) | .002(.002) |
Hardness, Rock well | ASTM D785 | M80 | M92 | M93 |
Reinforcement content % | ASTM D2584 | 10 | 20 | 30 |
Notched izod impact, ft-lb/in(J/m) | ASTM D256 | 2.2 (117) | 2.2 (117) | 2.3 (123) |
Tensile strength | ASTM D638 | 10,600 (73.1) | 15,000 (103) | 17,000 (117) |
Elongation, Ultimate % | ASTM D638 | 10 | 8 | 6 |
Flexural modulus psi (MPa) | ASTM D790 | 535,000 (3690) | 930,000 (6414) | 1,300,000 (8966) |
Heat detection temp, @66 psi °F(°C) @264 psi °F(°C) | ASTM D648 | 290(143) 280(138) | 305(152) 300(149) | 305(152) 300(149) |
Special Features | Good impact/Stiffness balance | Good impact/Stiffness balance | Good impact/Stiffness balance |
Polycarbonate unfilled details
Property | Description |
---|---|
V800 | General purpose |
Polycarbonate Unfilled test results
Property | Test Method | V800 |
---|---|---|
Description | General purpose | |
Processing Method | Injection | |
Specific gravity, g/cc | ASTM D792 | 1.20 |
Linear mold shrinkage, in/in(m) | ASTM D955 | .006(.006) |
Hardness, Rock well | ASTM D785 | M70 |
Reinforcement content % | ASTM D2584 | - |
Notched izod impact, ft-lb/in(J/m) | ASTM D256 | 14.0 (747) |
Tensile strength | ASTM D638 | 9,000 (62.1) |
Elongation, Ultimate % | ASTM D638 | 100 |
Flexural modulus psi (MPa) | ASTM D790 | 330,000 (2276) |
Heat detection temp, @66 psi °F(°C) @264 psi °F(°C) | ASTM D648 | 280(138) 270(132) |
Special Features | Excellent impact strength |