Polyamide details
- Nylon6
- Nylon66
- Nylon6 filled
- Nylon6 unfilled
Polyamide Nylon6 Glass filled details
Property | Description |
---|---|
V705/13 | 13% glass fiber reinforced |
V705/33 | 33% glass fiber reinforced |
Nylon6 glass test results
Property | Test Method | V705/13 | V705/33 |
---|---|---|---|
Description | 13% Glass Fiber Reinforced | 33% Glass Fiber Reinforced | |
Processing Method | Injection | Injection | |
Specific gravity, g/cc | ASTM D792 | 1.22 | 1.38 |
Linear mold shrinkage, in/in(m) | ASTM D955 | .006(.006) | .003(.003) |
Hardness, Rock well | ASTM D785 | R118 | R121 |
Reinforcement content % | ASTM D2584 | 13 | 33 |
Notched izod impact, ft-lb/in(J/m) | ASTM D256 | 1.0 (53.4) | 2.0 (107) |
Tensile strength | ASTM D638 | 15,500 (107) | 26,500 (183) |
Elongation, Ultimate % | ASTM D638 | 3 | 3 |
Flexural modulus psi (MPa) | ASTM D790 | 750,000 (5172) | 1,300,000 (8966) |
Heat detection temp, @66 psi °F(°C) @264 psi °F(°C) | ASTM D648 | 415(213) 380(193) | 430(221) 410(210) |
Special Features | - | High Stiffness |
Polyamide Nylon6 Filled Mineral materials
Property | Description |
---|---|
V705M34 | 34% Mineral filled |
Polyamide Nylon6 Filled Mineral test results
Property | Test Method | V705M34 |
---|---|---|
Description | 34% Mineral Reinforced | |
Processing Method | Injection | |
Specific gravity, g/cc | ASTM D792 | 1.41 |
Linear mold shrinkage, in/in(m) | ASTM D955 | .007(.007) |
Hardness, Rock well | ASTM D785 | R120 |
Reinforcement content % | ASTM D2584 | 34 |
Notched izod impact, ft-lb/in(J/m) | ASTM D256 | 0.9 (48.1) |
Tensile strength | ASTM D638 | 12,000 (82.8) |
Elongation, Ultimate % | ASTM D638 | 5 |
Flexural modulus psi (MPa) | ASTM D790 | 880,000 (6069) |
Heat detection temp, @66 psi °F(°C) @264 psi °F(°C) | ASTM D648 | 395(202) 320(160) |
Special Features | - |
Polyamide nylon6 filled combination details
Property | Description |
---|---|
V705R40 | 40% Glass/Mineral reinforced |
Polyamide nylon6 filled combination test results
Property | Test Method | V705R40 |
---|---|---|
Description | 40% Glass/Mineral filled reinforced | |
Processing Method | Injection | |
Specific gravity, g/cc | ASTM D792 | 1.48 |
Linear mold shrinkage, in/in(m) | ASTM D955 | .004(.004) |
Hardness, Rock well | ASTM D785 | R121 |
Reinforcement content % | ASTM D2584 | 40 |
Notched izod impact, ft-lb/in(J/m) | ASTM D256 | 0.9 (48.1) |
Tensile strength | ASTM D638 | 19,600 (135) |
Elongation, Ultimate % | ASTM D638 | 2 |
Flexural modulus psi (MPa) | ASTM D790 | 1,100,000 (7586) |
Heat detection temp, @66 psi °F(°C) @264 psi °F(°C) | ASTM D648 | 420(216) 405(207) |
Special Features | Good dimensional stability |
Polyamide Nylon6 unfilled details
Property | Description |
---|---|
V705 | General purpose |
Polyamide Nylon6 unfilled test results
Property | Test Method | V705 |
---|---|---|
Description | General purpose | |
Processing Method | Injection | |
Specific gravity, g/cc | ASTM D792 | 1.13 |
Linear mold shrinkage, in/in(m) | ASTM D955 | .012(.012) |
Hardness, Rock well | ASTM D785 | R119 |
Reinforcement content % | ASTM D2584 | - |
Notched izod impact, ft-lb/in(J/m) | ASTM D256 | 1.0 (53.4) |
Tensile strength | ASTM D638 | 15,500 (79.3) |
Elongation, Ultimate % | ASTM D638 | 70 |
Flexural modulus psi (MPa) | ASTM D790 | 420,000 (2897) |
Heat detection temp, @66 psi °F(°C) @264 psi °F(°C) | ASTM D648 | 320(160) 147(64) |
Special Features | Medium viscosity |
- Nylon66 filled
- Nylon66 unfilled
Polyamide Nylon66 Glass unfilled details
Property | Description |
---|---|
V700/13 | 13% glass fiber reinforced |
V700/33 | 33% glass fiber reinforced |
V700/43 | 43% glass fiber reinforced |
V708/13.5 | 13.5% glass fiber reinforced |
Polyamide Nylon66 unfilled glass test results
Property | Test Method | V700/13 | V705/33 | V700/43 | V708/13.5 |
---|---|---|---|---|---|
Description | 13% Glass Fiber Reinforced | 33% Glass Fiber Reinforced | 43% Glass Fiber Reinforced | 13.5% Glass Fiber Reinforced | |
Processing Method | Injection | Injection | Injection | Injection | |
Specific gravity, g/cc | ASTM D792 | 1.23 | 1.39 | 1.15 | 1.19 |
Linear mold shrinkage, in/in(m) | ASTM D955 | .006(.006) | .002(.002) | .002(.002) | .008(.008) |
Hardness, Rock well | ASTM D785 | R122 | M101 | M103 | R117 |
Reinforcement content % | ASTM D2584 | 13 | 33 | 43 | 13.5 |
Notched izod impact, ft-lb/in(J/m) | ASTM D256 | 1.2 (64.1) | 1.8 (96.1) | 2.2 (117) | 2.5 (113) |
Tensile strength | ASTM D638 | 15,000 (103) | 27,500 (190) | 29,500 (203) | 14,000 (96.6) |
Elongation, Ultimate % | ASTM D638 | 3 | 2 | 2 | 4 |
Flexural modulus psi (MPa) | ASTM D790 | 710,000 (4897) | 1,375,000 (9483) | 1,600,000 (11,034) | 550,000 (3793) |
Heat detection temp, @66 psi °F(°C) @264 psi °F(°C) | ASTM D648 | 480(249) 470(243) | 500(260) 485(252) | 500(260) 4485(252) | 465(241) 450(232) |
Special Features | Good heat resistance and stiffness | Very high heat resistance and stiffness | High heat resistance and stiffness | Good impact resistance and stiffness |
Polyamide Nylon66 unfilled Mineral materials
Property | Description |
---|---|
V705M40 | 40% Mineral Reinforced |
Polyamide Nylon66 unfilled Mineral test results
Property | Test Method | V705M34 |
---|---|---|
Description | 40% Mineral Reinforced | |
Processing Method | Injection | |
Specific gravity, g/cc | ASTM D792 | 1.45 |
Linear mold shrinkage, in/in(m) | ASTM D955 | .009(.009) |
Hardness, Rock well | ASTM D785 | R121 |
Reinforcement content % | ASTM D2584 | 40 |
Notched izod impact, ft-lb/in(J/m) | ASTM D256 | 1.0 (53.4) |
Tensile strength | ASTM D638 | 14,000 (96.6) |
Elongation, Ultimate % | ASTM D638 | 3 |
Flexural modulus psi (MPa) | ASTM D790 | 600,000 (4138) |
Heat detection temp, @66 psi °F(°C) @264 psi °F(°C) | ASTM D648 | 480(249) 445(229) |
Special Features | Good dimensional stability |
Polyamide nylon66 unfilled combination details
Property | Description |
---|---|
V700R37 | 37% Glass/Mineral reinforced |
Polyamide nylon66 unfilled combination test results
Property | Test Method | V700R37 |
---|---|---|
Description | 37% Glass/Mineral filled reinforced | |
Processing Method | Injection | |
Specific gravity, g/cc | ASTM D792 | 1.44 |
Linear mold shrinkage, in/in(m) | ASTM D955 | .002(.002) |
Hardness, Rock well | ASTM D785 | R120 |
Reinforcement content % | ASTM D2584 | 37 |
Notched izod impact, ft-lb/in(J/m) | ASTM D256 | 1.0 (53.4) |
Tensile strength | ASTM D638 | 18,000 (124) |
Elongation, Ultimate % | ASTM D638 | 3 |
Flexural modulus psi (MPa) | ASTM D790 | 950,000 (6552) |
Heat detection temp, @66 psi °F(°C) @264 psi °F(°C) | ASTM D648 | 470(243) 450(232) |
Special Features | Good dimensional stability |
Polyamide Nylon66 unfilled details
Property | Description |
---|---|
V700 | Homo-polymer general purpose |
V708 | Co-polymer impact modified |
V721 | Co-polymer very high impact |
Polyamide Nylon66 Unfilled test results
Property | Test Method | V700 | V708 | V721 |
---|---|---|---|---|
Description | General purpose | Impact modified | Very high impact | |
Processing Method | Injection | Injection | Injection | |
Specific gravity, g/cc | ASTM D792 | 1.14 | 1.09 | 1.08 |
Linear mold shrinkage, in/in(m) | ASTM D955 | .015(.015) | .015(.015) | .015(.015) |
Hardness, Rock well | ASTM D785 | R121 | R115 | R110 |
Reinforcement content % | ASTM D2584 | - | - | - |
Notched izod impact, ft-lb/in(J/m) | ASTM D256 | 1.0 (53.4) | 4.0 (214) | 16.5 (88.1) |
Tensile strength | ASTM D638 | 12,000 (82.8) | 8,500 (58.6) | 7,200 (49.7) |
Elongation, Ultimate % | ASTM D638 | 50 | 60 | 50 |
Flexural modulus psi (MPa) | ASTM D790 | 415,000 (2862) | 260,000 (1793) | 255,000 (1759) |
Heat detection temp, @66 psi °F(°C) @264 psi °F(°C) | ASTM D648 | 455(235) 195(91) | 445(229) 165(74) | 425(218) 160(71) |
Special Features | Medium viscosity | Good impact | Very good impact |