Materials to sell
ABS
- Unfilled
- Unfilled FR
- Glass Filled
BASE RESIN | Filler Type | Form | Color | Melt | Izod | Ash% | Density | Other Description | Packaging | FOB Point | Volume |
---|---|---|---|---|---|---|---|---|---|---|---|
ABS | Unfilled | pellet | Black | 3-5 | 3-4 | <3 | Injection grade | Box | WV or SW OM | Ongoing TL | |
ABS | Unfilled | pellet | Custom Colors | 3-5 | 3-4 | <3 | Injection grade | Box | WV | Ongoing TL | |
ABS | Unfilled | pellet | Black | 4-6 | 5 | <3 | Injection grade | Box | WV | Ongoing TL | |
ABS | Unfilled | pellet | Custom Colors | 4-6 | 5 | <3 | Injection grade | Box | WV | Ongoing TL |
BASE RESIN | Filler Type | Form | Color | Melt | Izod | Ash% | Density | Other Description | Packaging | FOB Point | Volume |
---|---|---|---|---|---|---|---|---|---|---|---|
ABS | Unfilled FR | pellet | Black | Various | Various | FR with or without UL | Box | WV | Ongoing TL | ||
ABS | Unfilled FR | pellet | Custom Colors | Various | Various | FR with or without UL | Box | WV | Ongoing TL |
BASE RESIN | Filler Type | Form | Color | Melt | Izod | Ash% | Density | Other Description | Packaging | FOB Point | Volume |
---|---|---|---|---|---|---|---|---|---|---|---|
ABS | Talc Filled | Regrind | Gray | 1-2 | Nobreak | 65-75 | Hi Talc EVA | Box | SW OH | Ongoing TL |
EVA - Talc Filled
BASE RESIN | Filler Type | Form | Color | Melt | Izod | Ash% | Density | Other Description | Packaging | FOB Point | Volume |
---|---|---|---|---|---|---|---|---|---|---|---|
ABS | Talc Filled | Regrind | Gray | 1-2 | Nobreak | 65-75 | Hi Talc EVA | Box | SW OH | Ongoing TL |
HDPE - Unfilled
BASE RESIN | Filler Type | Form | Color | Melt | Izod | Ash% | Density | Other Description | Packaging | FOB Point | Volume |
---|---|---|---|---|---|---|---|---|---|---|---|
HDPE | Unfilled | Regrind | Mixed | 0.4-0.9 | <3 | >0.952 | Bottle Grade | Box | SW OH | Ongoing TL | |
HDPE | Unfilled | Regrind | Mixed | 0.7-0.9 | <3 | >0.952 | Sheet Extrusion Grade | Box | SW OH | Ongoing TL | |
HDPE | Unfilled | Regrind | Mixed | 5-10 | <5 | >0.955 | Create Grade | Box | SW OH/ ON | Ongoing TL | |
HDPE | Unfilled | Regrind | Mixed | 5-10 | ' ' | <5 | >0.955 | Create Grade SF | Box | SW OH/ ON | Ongoing TL |
HDPE | Unfilled | Regrind | Mixed | 5-10 | <5 | 0.947-0.953 | Pail Grade | Box | SW OH/ ON | Ongoing TL | |
HDPE | Unfilled | Pellet | Black | 5-10 | <5 | >0.955 | Create Grade RoHS | Box | Central IN | Ongoing TL |
LDPE - Unfilled
BASE RESIN | Filler Type | Form | Color | Melt | Izod | Ash% | Density | Other Description | Packaging | FOB Point | Volume |
---|---|---|---|---|---|---|---|---|---|---|---|
LDPE | Unfilled | Regrind | Mixed | 1-3 | <5 | 0.918-0.924 | Sheet grade | Box | SW OH | Ongoing TL |
PC
- Unfilled
- Unfilled FR
BASE RESIN | Filler Type | Form | Color | Melt | Izod | Ash% | Density | Other Description | Packaging | FOB Point | Volume |
---|---|---|---|---|---|---|---|---|---|---|---|
ABS | Unfilled | pellet | Black | 3-5 | 3-4 | <3 | Injection grade | Box | WV or SW OM | Ongoing TL | |
ABS | Unfilled | pellet | Custom Colors | 3-5 | 3-4 | <3 | Injection grade | Box | WV | Ongoing TL | |
ABS | Unfilled | pellet | Black | 4-6 | 5 | <3 | Injection grade | Box | WV | Ongoing TL | |
ABS | Unfilled | pellet | Custom Colors | 4-6 | 5 | <3 | Injection grade | Box | WV | Ongoing TL |
BASE RESIN | Filler Type | Form | Color | Melt | Izod | Ash% | Density | Other Description | Packaging | FOB Point | Volume |
---|---|---|---|---|---|---|---|---|---|---|---|
ABS | Unfilled FR | pellet | Black | Various | Various | FR with or without UL | Box | WV | Ongoing TL | ||
ABS | Unfilled FR | pellet | Custom Colors | Various | Various | FR with or without UL | Box | WV | Ongoing TL |
PC FR
BASE RESIN | Filler Type | Form | Color | Melt | Izod | Ash% | Density | Other Description | Packaging | FOB Point | Volume |
---|---|---|---|---|---|---|---|---|---|---|---|
PC - FR | Glass filled | pellet | Black | various | various | various | FR rated with or without UL | Box | WV | Ongoing TL | |
PC - FR | Glass filled | pellet | Custom colors | various | various | various | FR rated with or without UL | Box | WV | Ongoing TL |
PC-ABS
BASE RESIN | Filler Type | Form | Color | Melt | Izod | Ash% | Density | Other Description | Packaging | FOB Point | Volume |
---|---|---|---|---|---|---|---|---|---|---|---|
PC - ABS | Unfilled | pellet | Black | various | various | Injection grade | Box | WV | Ongoing TL | ||
PC - ABS | Unfilled | pellet | Custom colors | various | various | Injection grade | Box | WV | Ongoing TL |
PC-ABS-FR
BASE RESIN | Filler Type | Form | Color | Melt | Izod | Ash% | Density | Other Description | Packaging | FOB Point | Volume |
---|---|---|---|---|---|---|---|---|---|---|---|
PC - ABS - FR | Glass filled | pellet | Black | various | various | various | FR rated with or without UL | Box | WV | Ongoing TL | |
PC - ABS - FR | Glass filled | pellet | Custom colors | various | various | various | FR rated with or without UL | Box | WV | Ongoing TL |
PC-PBT
BASE RESIN | Filler Type | Form | Color | Melt | Izod | Ash% | Density | Other Description | Packaging | FOB Point | Volume |
---|---|---|---|---|---|---|---|---|---|---|---|
PC - PBT | Unfilled | pellet | Black or Colors | 4 | 12.5 | With or without UV | Box | WV | Ongoing TL | ||
PC - PBT | Unfilled | pellet | Black or Colors | 18 | 12 | With or without UV | Box | WV | Ongoing TL | ||
PC - PBT | Unfilled | pellet | Black or Colors | 10 | 12.5 | With or without UV | Box | WV | Ongoing TL | ||
PC - PBT | Unfilled | pellet | Black or Colors | 10 | 8 | With or without UV | Box | WV | Ongoing TL | ||
PC - PBT | Unfilled | pellet | Black or Colors | 7 | 12.5 | With or without UV | Box | WV | Ongoing TL |
PP
- Unfilled
- Talc or Calcium
BASE RESIN | Filler Type | Form | Color | Melt | Izod | Ash% | Density | Other Description | Packaging | FOB Point | Volume |
---|---|---|---|---|---|---|---|---|---|---|---|
PP | Unfilled | Regrind | mixed | 10-20 | ~1.0 | <3.0 | Cap regrind | Boxes | SW OH | Ongoing TL | |
PP | Unfilled | Regrind | Black or White | 30 | 2 | <5.0 | Repro Co polymer | Box or Bulk | Central IN or SW ON | Ongoing TL | |
PP | Unfilled | Regrind | Black or White | 20 | 2 | <5.0 | Repro Co polymer | Box or Bulk | Central IN or SW ON | Ongoing TL | |
PP | Unfilled | Regrind | Black or White | 10 | 1 | <5.0 | Repro Homo polymer | Box or Bulk | Central IN or SW ON | Ongoing TL | |
PP | Unfilled | Regrind | Black or White | 20 | 1 | <5.0 | Repro Homo polymer | Box or Bulk | Central IN or SW ON | Ongoing TL | |
PP | Unfilled | Regrind | Black or White | 30 | 1 | <5.0 | Repro Homo polymer | Box or Bulk | Central IN or SW ON | Ongoing TL | |
PP | Unfilled | Regrind | Black or White | 10 | 2 | <5.0 | Repro copolymer | Box or Bulk | Central IN or SW ON | Ongoing TL | |
PP | Unfilled | Regrind | mixed | 2-4 | Nobreak | <5.0 | Repro copolymer | Box or Bulk | Central IN or SW ON | Ongoing TL | |
PP | Unfilled | Regrind | mixed | 2-4 | ~1.0 | <5.0 | Sheet grade | Boxes | SW OH | Ongoing TL | |
PP | Unfilled | Regrind | mixed | 10-20 | ~1.0 | <3.0 | Cap regrind w/trace EVA | Boxes | SW OH | Ongoing TL |
BASE RESIN | Filler Type | Form | Color | Melt | Izod | Ash% | Density | Other Description | Packaging | FOB Point | Volume |
---|---|---|---|---|---|---|---|---|---|---|---|
PP | Talc or Calcium | Pellet | Black or White | 8-15 | 1.5>2.0 | 17-23 | Repro copolymer | Box or Bulk | Central IN or SW ON | Ongoing TL | |
PP | Talc or Calcium | Pellet | Black or White | 15-25 | 1.5>2.0 | 17-23 | Repro copolymer | Box or Bulk | Central IN or SW ON | Ongoing TL |
TPO