Materials to Buy
ABS
BASE RESIN | Filler Type | Form | Color | Melt | Izod | Ash% | Density | Other Description | Packaging | FOB Point | Volume |
---|---|---|---|---|---|---|---|---|---|---|---|
ABS | Unfilled | Regrind or parts | Any color | 2-7 | 2-3 | <3 | Injection grade | Boxes | WV, ON, MI | Ongoing TL | |
ABS | Unfilled | Regrind or parts | Any color | 2-7 | 3-5 | <3 | Injection grade | Boxes | WV, ON, MI | Ongoing TL | |
ABS | Unfilled | O/G Pellets | Natural O/G | Any | Any | <3 | Injection grade | Bulk or Boxes | WV, ON, MI, IN | Ongoing TL | |
ABS | Unfilled | Regrind or parts | Any color | 2-7 | 4-8 | <3 | Injection grade | Boxes | WV, ON, MI | Ongoing TL |
HDPE
BASE RESIN | Filler Type | Form | Color | Melt | Izod | Ash% | Density | Other Description | Packaging | FOB Point | Volume |
---|---|---|---|---|---|---|---|---|---|---|---|
HDPE | Unfilled | Regrind or parts | Any color | 0.4-0.9 | <3 | >0.952 | Bottle Grade | Boxes | SW OH | Ongoing TL | |
HDPE | Unfilled | Regrind or parts | Any colors | 0.7-0.9 | <3 | >0.952 | Profile or Sheet Extrusion | Boxes | SW OH | Ongoing TL | |
HDPE | Unfilled | Regrind or parts | Any color | 5-10 | <5 | >0.955 | Create Grade | Boxes | SW OH/ ON | Ongoing TL | |
HDPE | Unfilled | Regrind or parts | Any color | 5-10 | <5 | >0.955 | Create Grade SF | Boxes | SW OH/ ON | Ongoing TL | |
HDPE | Unfilled | Regrind or parts | Any color | 5-10 | <5 | 0.947-0.953 | Pail Grade | Boxes | SW OH/ ON | Ongoing TL | |
HDPE | Unfilled | O/G Pellets | Natural O/G | Any | Any | <3 | Profile sheet or Bottle grade | Bulk or Boxes | WV,ON,MI,IN | Ongoing TL | |
HDPE | Unfilled | O/G Pellets | Natural O/G | Any | Any | <3 | Injection grade | Bulk or Boxes | WV,ON,MI,IN | Ongoing TL |
LDPE
BASE RESIN | Filler Type | Form | Color | Melt | Izod | Ash% | Density | Other Description | Packaging | FOB Point | Volume |
---|---|---|---|---|---|---|---|---|---|---|---|
LDPE | Unfilled | Regrind or parts | Any color | 1-3 | <5 | 0.918-0.924 | Sheet grade | Boxes | SW OH | Ongoing TL | |
LDPE | Unfilled | O/G pellets | Natural O/G | Any | Any | <3 | Injection grade | Bulk or Boxes | WV, ON, MI, IN | Ongoing TL | |
LDPE | Unfilled | O/G pellets | Natural O/G | Any | Any | <3 | Profile sheet or grade | Bulk or Boxes | WV, ON, MI, IN | Ongoing TL | |
LDPE | Unfilled | Regrind or parts | Any color | 15-100 | <5 | 0.918-0.924 | Sheet grade | Boxes | SW OH | Ongoing TL | |
LDPE | Unfilled | Regrind or parts | Any color | 5-15 | <5 | 0.918-0.924 | Sheet grade | Boxes | SW OH | Ongoing TL |
LLDPE
BASE RESIN | Filler Type | Form | Color | Melt | Izod | Ash% | Density | Other Description | Packaging | FOB Point | Volume |
---|---|---|---|---|---|---|---|---|---|---|---|
LLDPE | Unfilled | Regrind or parts | Any color | 1-3 | <5 | 0.918-0.924 | Sheet grade | Boxes | WV, ON, MI, IN | Ongoing TL | |
LLDPE | Unfilled | Regrind or parts | Any color | 15-100 | <5 | 0.918-0.924 | Sheet grade | Boxes | WV, ON, MI, IN | Ongoing TL | |
LLDPE | Unfilled | Regrind or parts | Any color | 5-15 | <5 | 0.918-0.924 | Sheet grade | Boxes | WV, ON, MI, IN | Ongoing TL |
PC
BASE RESIN | Filler Type | Form | Color | Melt | Izod | Ash% | Density | Other Description | Packaging | FOB Point | Volume |
---|---|---|---|---|---|---|---|---|---|---|---|
PC | Unfilled | Regrind or parts | Black | various | various | Injection grade | Boxes | WV,MI | Ongoing TL | ||
PC | Unfilled | Regrind or parts | Any color | various | various | Injection grade | Boxes | WV,MI | Ongoing TL | ||
PC | Unfilled | Regrind or parts | Clear | various | various | Injection grade | Bulk or Boxes | WV,MI | Ongoing TL |
PC-ABS
BASE RESIN | Filler Type | Form | Color | Melt | Izod | Ash% | Density | Other Description | Packaging | FOB Point | Volume |
---|---|---|---|---|---|---|---|---|---|---|---|
PC - ABS | Unfilled | Regrind or parts | Black | various | various | Injection grade | Boxes | WV, MI | Ongoing TL | ||
PC - ABS | Unfilled | Regrind or parts | Any color | various | various | Injection grade | Boxes | WV, MI | Ongoing TL | ||
PC - ABS | Unfilled | Regrind, Pellets, Parts | Natural | various | various | Injection grade | Bulk or Boxes | WV, MI | Ongoing TL |
PP
- Unfilled
- Talc or Calcium
BASE RESIN | Filler Type | Form | Color | Melt | Izod | Ash% | Density | Other Description | Packaging | FOB Point | Volume |
---|---|---|---|---|---|---|---|---|---|---|---|
PP | Unfilled | Regrind, pellets, parts | Natural | 2-4 | 0.5-1.2 | <5.0 | Homo profile or sheet | Bulk or Boxes | WV, ON, MI, IN | Ongoing TL | |
PP | Unfilled | Regrind or pellets | Any color | 2-4 | 0.5-1.2 | <5.0 | Homo profile or sheet | Boxes | WV, ON, MI, IN | Ongoing TL | |
PP | Unfilled | Regrind, Pellets, Parts | Natural | 2-4 | 1.5-NB | <5.0 | Copo profile or sheet | Boxes or Bulk | WV, ON, MI, IN | Ongoing TL | |
PP | Unfilled | Regrind or parts | Any color | 2-4 | 1.5-NB | <5.0 | Copo profile or Sheet | Boxes | WV, ON, MI, IN | Ongoing TL | |
PP | Unfilled | Regrind, Pellets, Parts | Natual | 5-10 | 0.5-1.2 | <5.0 | Homo injection | Boxes or Bulk | WV, ON, MI, IN | Ongoing TL | |
PP | Unfilled | Regrind or parts | Any color | 5-10 | 0.5-1.2 | <5.0 | Homo Injection | Boxes | WV, ON, MI, IN | Ongoing TL | |
PP | Unfilled | Regrind, Pellets, Parts | Natural | 5-10 | 1.5-NB | <5.0 | Copo Injection | Boxes or Bulk | WV, ON, MI, IN | Ongoing TL | |
PP | Unfilled | Regrind or parts | Any color | 5-10 | 1.5-NB | <5.0 | Copo Injection | Boxes | WV, ON, MI, IN | Ongoing TL | |
PP | Unfilled | Regrind, Pellets, Parts | Natural | 10-100 | 0.5-1.2 | <5.0 | Homo Injection | Bulk or Boxes | WV, ON, MI, IN | Ongoing TL | |
PP | Unfilled | Regrind or Parts | Any color | 10-100 | 1.5-NB | <5.0 | Homo Injection | Boxes | WV, ON, MI, IN | Ongoing TL | |
PP | Unfilled | Regrind, Pellets or Parts | Any color | 10-100 | 1.5-NB | <5.0 | Copo Injection | Boxes | WV, ON, MI, IN | Ongoing TL | |
PP | Unfilled | Regrind, Pellets, Parts | Natural | 10-100 | 1.5-NB | <5.0 | Copo Injection | Bulk or Boxes | WV, ON, MI, IN | Ongoing TL |
BASE RESIN | Filler Type | Form | Color | Melt | Izod | Ash% | Density | Other Description | Packaging | FOB Point | Volume |
---|---|---|---|---|---|---|---|---|---|---|---|
PP | Talc or Calcium | Regrind, Pellets, Parts | Natural | 2-4 | 0.5-1.2 | 10>40 | Homo profile or Sheet | Boxes or Bulk | WV, ON, MI, IN | Ongoing TL | |
PP | Talc or Calcium | Regrind or Parts | Any color | 2-4 | 0.5-1.2 | 10>40 | Homo profile or Sheet | Boxes | WV, ON, MI, IN | Ongoing TL | |
PP | Talc or Calcium | Regrind, Pellets, Parts | Natural | 10-100 | 1.5-NB | 10>40 | Copo Injection | Bulk or Boxes | WV, ON, MI, IN | Ongoing TL | |
PP | Talc or Calcium | Regrind or Parts | Any color | 10-100 | 0.5-1.2 | 10>40 | Homo Injection | Boxes | WV, ON, MI, IN | Ongoing TL | |
PP | Talc or Calcium | Regrind, Pellets, Parts | Natural | 10-100 | 0.5-1.2 | 10>40 | Homo Injection | Bulk or Boxes | WV, ON, MI, IN | Ongoing TL | |
PP | Talc or Calcium | Regrind or Parts | Any color | 5-10 | 1.5-NB | 10>40 | Copo Injection | Boxes | WV, ON, MI, IN | Ongoing TL | |
PP | Talc or Calcium | Regrind, Pellets, Parts | Natural | 5-10 | 1.5-NB | 10>40 | Copo Injection | Bulk or Boxes | WV, ON, MI, IN | Ongoing TL | |
PP | Talc or Calcium | Regrind, Pellets. Parts | Any color | 5-10 | 0.5-1.2 | 10>40 | Homo Injection | Boxes | WV, ON, MI, IN | Ongoing TL | |
PP | Talc or Calcium | Regrind, Pellets, Parts | Natural | 5-10 | 0.5-1.2 | 10>40 | Homo Injection | Bulk or Boxes | WV, ON, MI, IN | Ongoing TL | |
PP | Talc or Calcium | Regrind or Parts | Any color | 2-4 | 1.5-NB | 10>40 | Copo profile or Sheet | Boxes | WV, ON, MI, IN | Ongoing TL | |
PP | Talc or Calcium | Regrind, Pellets, Parts | Natural | 2-4 | 1.5-NB | 10>40 | Copo profile or Sheet | Bulk or Boxes | WV, ON, MI, IN | Ongoing TL |
TPO
BASE RESIN | Filler Type | Form | Color | Melt | Izod | Ash% | Density | Other Description | Packaging | FOB Point | Volume |
---|---|---|---|---|---|---|---|---|---|---|---|
TPO | Talc or Calcium | Regrind or pellets | Any color | 6-10 | >6.0 | 10-20% | Extrusion grade | Box | WV, ON, MI, IN | Ongoing TL | |
TPO | Talc or Calcium | Regrind or parts | Black | 6-10 | >6.0 | 10-20% | Injection grade | Box | WV, ON, MI, IN | Ongoing TL | |
TPO | Talc or Calcium | Regrind or parts | Mixed | 15-25 | >12.0 | 10-20% | Unpainted bumper grade | Box | WV, ON, MI, IN | Ongoing TL | |
TPO | Talc or Calcium | Regrind or parts | Mixed | 15-20 | >6.0 | 10-20% | Painter bumper grade | Box | WV, ON, MI, IN | Ongoing TL | |
TPO | Talc or Calcium | Regrind or parts | Black | 15-25 | >6.0 | 10-20% | Painted bumper grade | Box | WV, ON, MI, IN | Ongoing TL |