Polyethylene details
- HDPE(Density 0.945+)
- MDPE(Density 0.930 – 0.945)
- LDPE(Density <0.930+)
Polyethylene Glass filled details
Property | Description |
---|---|
V400/20GC | 20% glass fiber reinforced |
V400/30GC | 30% glass fiber reinforced |
V400/40GC | 40% glass fiber reinforced |
Polyethylene Glass filled test results
Property | Test Method | V400/20GC | V400/30GC | V400/40GC |
---|---|---|---|---|
Description | 20% Glass Fiber Reinforced | 30% Glass Fiber Reinforced | 40% Glass Fiber Reinforced | |
Processing Method | Injection | Injection | Injection | |
Specific gravity, g/cc | ASTM D792 | 1.10 | 1.19 | 1.28 |
Linear mold shrinkage, in/in(m) | ASTM D955 | .004(.004) | .003(.003) | .002(.002) |
Hardness, Rock well | ASTM D785 | R70 | R85 | R90 |
Reinforcement content % | ASTM D2584 | 20 | 30 | 40 |
Notched izod impact, ft-lb/in(J/m) | ASTM D256 | 1.7 (90.8) | 1.5 (80.1) | 1.5 (80.1) |
Tensile strength | ASTM D638 | 7,000 (48.3) | 8,000 (55.2) | 9,000 (62.1) |
Elongation, Ultimate % | ASTM D638 | 3 | 3 | 2 |
Flexural modulus psi (MPa) | ASTM D790 | 550,000 (3793) | 650,000 (4483) | 850,000 (5862) |
Heat detection temp, @66 psi °F(°C) @264 psi °F(°C) | ASTM D648 | 260(27) 240(116) | 265(129) 245(118) | 270(132) 250(121) |
Special Features | High stiffness | High stiffness | High stiffness |
Polyethylene Graphite filled details
Property | Description |
---|---|
V400GR5 | 5% Graphite Reinforced |
Polyethylene graphite filled test results
Property | Test Method | V400GR5 |
---|---|---|
Description | 5% Graphite Reinforced | |
Processing Method | Injection | |
Specific gravity, g/cc | ASTM D792 | 1.00 |
Linear mold shrinkage, in/in(m) | ASTM D955 | .012(.012) |
Hardness, Rock well | ASTM D785 | R60 |
Reinforcement content % | ASTM D2584 | 5 |
Notched izod impact, ft-lb/in(J/m) | ASTM D256 | 1.5 (80.1) |
Tensile strength | ASTM D638 | 3,200 (22.1) |
Elongation, Ultimate % | ASTM D638 | 50 |
Flexural modulus psi (MPa) | ASTM D790 | 180,000 (1241) |
Heat detection temp, @66 psi °F(°C) @264 psi °F(°C) | ASTM D648 | 150(66) 130(54) |
Special Features | Good lubricity/Conductivity |
Polyethylene Talc filled details
Property | Description |
---|---|
V400TL10 | 10% Talc Reinforced |
Polyethylene Talc filled Test details
Property | Test Method | V400TL10 |
---|---|---|
Description | 10% Talc reinforced | |
Processing Method | Injection | |
Specific gravity, g/cc | ASTM D792 | 1.03 |
Linear mold shrinkage, in/in(m) | ASTM D955 | .017(.017) |
Hardness, Rock well | ASTM D785 | R35 |
Reinforcement content % | ASTM D2584 | 10 |
Notched izod impact, ft-lb/in(J/m) | ASTM D256 | 1.5 (80.1) |
Tensile strength | ASTM D638 | 3,300 (22.8) |
Elongation, Ultimate % | ASTM D638 | 3 |
Flexural modulus psi (MPa) | ASTM D790 | 180,000 (1241) |
Heat detection temp, @66 psi °F(°C) @264 psi °F(°C) | ASTM D648 | 150(66) 130(54) |
Special Features | Good lubricity/Conductivity |
Polyethylene unfilled details
Property | Description |
---|---|
V400 | High density |
Polyethylene unfilled Test details
Property | Test Method | V400 |
---|---|---|
Description | High density | |
Processing Method | Injection | |
Specific gravity, g/cc | ASTM D792 | 0.955 |
Linear mold shrinkage, in/in(m) | ASTM D955 | .020(.020) |
Hardness, Rock well | ASTM D785 | R30 |
Reinforcement content % | ASTM D2584 | - |
Notched izod impact, ft-lb/in(J/m) | ASTM D256 | 1.0 (53.4) |
Tensile strength | ASTM D638 | 3,500 (24.1) |
Elongation, Ultimate % | ASTM D638 | 650 |
Flexural modulus psi (MPa) | ASTM D790 | 120,000 (828) |
Heat detection temp, @66 psi °F(°C) @264 psi °F(°C) | ASTM D648 | 157(69) 130(54) |
Special Features | Good ESCR |