ABS(Acrylonitrile-Butadlene-Styrene) details
- ABS Filled
- ABS Unfilled
ABS(Acrylonitrile-Butadlene-Styrene) Glass Filled details
Property | Description |
---|---|
V600/10 | 10% Glass Fiber Reinforced |
V600/15 | 15% Glass Fiber Reinforced |
V600/20 | 20% Glass Fiber Reinforced |
V600/30 | 30% Glass Fiber Reinforced |
V650/10 | 10% Glass Fiber Reinforced |
V650/15 | 15% Glass Fiber Reinforced |
V650/20 | 20% Glass Fiber Reinforced |
V650/30 | 30% Glass Fiber Reinforced |
V650/40 | 40% Glass Fiber Reinforced |
ABS Glass Test Result
Property | Test Method | V600/100 | V600/15 | V600/20 | V600/30 | V650/10 | V650/15 | V650/20 | V650/30 | V650/40 |
---|---|---|---|---|---|---|---|---|---|---|
Description | 10% Glass Fiber Reinforced | 15% Glass Fiber Reinforced | 20% Glass Fiber Reinforced | 30% Glass Fiber Reinforced | 10% Glass Fiber Reinforced | 15% Glass Fiber Reinforced | 20% Glass Fiber Reinforced | 30% Glass Fiber Reinforced | 40% Glass Fiber Reinforced | |
Processing Method | Injection | Injection | Injection | Injection | Injection | Injection | Injection | Injection | Injection | |
Specific gravity, g/cc | ASTM D792 | 1.10 | 1.14 | 1.18 | 1.27 | 1.10 | 1.14 | 1.18 | 1.27 | 1.37 |
Linear mold shrinkage, in/in(m) | ASTM D955 | .003(.003) | .003(.003) | .003(.003) | .002(.002) | .003(.003) | .003(.003) | .003(.003) | .002(.002) | .002(.002) |
Hardness, Rock well | ASTM D785 | R105 | R105 | R107 | R110 | R105 | R105 | R107 | R110 | R110 |
Reinforcement content % | ASTM D2584 | 10 | 15 | 20 | 30 | 10 | 15 | 20 | 30 | 40 |
Notched izod impact, ft-lb/in(J/m) | ASTM D256 | 1.1(58.7) | 1.3 (69.4) | 1.4 (74.7) | 1.2 (64.1) | 1.3 (69.4) | 1.4 (74.7) | 1.6 (85.4) | 1.4 (74.7) | 1.2 (64.1) |
Tensile strength | ASTM D638 | 8,700(60) | 8,700 (60) | 10,500 (72.4) | 13,500 (93.1) | 8,600 (59.3) | 8,500 (58.6) | 10,500 (72.4) | 13,000 (89.7) | 15,500 (107) |
Elongation, Ultimate % | ASTM D638 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 2 |
Flexural modulus psi (MPa) | ASTM D790 | 700,000(4828) | 675,000 (4655) | 850,000 (5862) | 1,150,000 (7931) | 710,000 (4897) | 655,000 (4517) | 900,000 (6207) | 1,100,000 (7586) | 1,300,000 (8966) |
Heat detection temp, @66 psi °F(°C) @264 psi °F(°C) | ASTM D648 | 220(104) 210(99) | 220(104) 210(99) | 225(107) 215(102) | 230(110) 220(104) | 220(104) | 220(104) 210(99) | 225(107) 215(102) | 230(110) 220(104) | 230(110) 220(104) |
Special Features | High Stiffness | High Stiffness | High Stiffness | High Stiffness | High Stiffness | High Impact/ Stiffness combination | High Impact/Stiffness combination | High Impact/Stiffness combination | High Impact/Stiffness combination |
ABS(Acrylonitrile-Butadlene-Styrene) Unfilled details
Property | Description |
---|---|
V600 | General purpose |
V620 | High impact |
V620GP | High impact |
V600GP002 | Low Gloss |
E657 | Very high impact |
E658 | Very high impact |
V650/20 | 20% Glass Fiber Reinforced |
V650/30 | 30% Glass Fiber Reinforced |
V650/40 | 40% Glass Fiber Reinforced |
ABS Unfilled Test Results
Property | Test Method | V600 | V620 | V620GP | V600GP002 | E657 | E658 |
---|---|---|---|---|---|---|---|
Description | General purpose | High impact | High impact | Low gloss | Very high impact | Very high impact | |
Processing Method | Injection | Injection | Injection | Injection | Injection | Inj./Extr | |
Specific gravity, g/cc | ASTM D792 | 1.05 | 1.05 | 1.05 | 1.05 | 1.03 | 1.03 |
Linear mold shrinkage, in/in(m) | ASTM D955 | .006(.006) | .006(.006) | .006(.006) | .006(.006) | .006(.006) | .006(.006) |
Hardness, Rock well | ASTM D785 | R112 | R112 | R112 | R112 | R110 | R107 |
Reinforcement content % | ASTM D2584 | - | - | - | - | - | - |
Notched izod impact, ft-lb/in(J/m) | ASTM D256 | 3.0 (160) | 3.5 (187) | 5.0 (267) | 4.0 (214) | 7.9 (422) | 5.5 (294) |
Tensile strength | ASTM D638 | 6,400 (44.1) | 6,200 (42.8) | 6,100 (42.1) | 7,100 (49.0) | 5,700 (39.3) | 5,400 (37.2) |
Elongation, Ultimate % | ASTM D638 | 35 | 35 | 30 | 60 | 40 | 30 |
Flexural modulus psi (MPa) | ASTM D790 | 350,000 (2414) | 350,000 (2414) | 340,000 (2345) | 335,000 (2310) | 300,000 (2069) | 310,000 (2138) |
Heat detection temp, @66 psi °F(°C) @264 psi °F(°C) | ASTM D648 | 195(91) 185(85) | 195(91) 185(85) | 195(91) 192(89) | 210(94) 180(82) | 200 (93) | 200(93) 190(88) |
Special Features | Medium impact UL 94HB | High impact UL 94HB | High impact UL 94HB | Good impact and flow | UL 94HB | UL 94HB |